Stone and Pounds Converter

Convert stone and pounds to kilograms, pounds to stone and pounds, or kilograms to stone and pounds. Includes a stone to pounds and kilograms weight chart.

One stone is exactly 14 pounds, or 6.35029 kilograms. Enter a weight in stone and pounds to get kilograms, or a weight in kilograms or pounds to get stone and pounds.

How to Convert Stone and Pounds

Worked Examples

Stone to Pounds and Kilograms Chart

StonePoundsKilograms
5 st7031.8
6 st8438.1
7 st9844.5
8 st11250.8
9 st12657.2
10 st14063.5
11 st15469.9
12 st16876.2
13 st18282.6
14 st19688.9
15 st21095.3
16 st224101.6
17 st238108
18 st252114.3
19 st266120.7
20 st280127
21 st294133.4
22 st308139.7
23 st322146.1
24 st336152.4
25 st350158.8

Kilograms to Stone and Pounds Chart

KilogramsStone and poundsPounds
40 kg6 st 4.2 lb88.2
45 kg7 st 1.2 lb99.2
50 kg7 st 12.2 lb110.2
55 kg8 st 9.3 lb121.3
60 kg9 st 6.3 lb132.3
65 kg10 st 3.3 lb143.3
70 kg11 st 0.3 lb154.3
75 kg11 st 11.3 lb165.3
80 kg12 st 8.4 lb176.4
85 kg13 st 5.4 lb187.4
90 kg14 st 2.4 lb198.4
95 kg14 st 13.4 lb209.4
100 kg15 st 10.5 lb220.5
105 kg16 st 7.5 lb231.5
110 kg17 st 4.5 lb242.5
115 kg18 st 1.5 lb253.5
120 kg18 st 12.6 lb264.6
125 kg19 st 9.6 lb275.6
130 kg20 st 6.6 lb286.6
135 kg21 st 3.6 lb297.6
140 kg22 st 0.6 lb308.6
145 kg22 st 11.7 lb319.7
150 kg23 st 8.7 lb330.7

Pounds to Stone and Pounds Chart

PoundsStone and poundsKilograms
100 lb7 st 2 lb45.4
110 lb7 st 12 lb49.9
120 lb8 st 8 lb54.4
130 lb9 st 4 lb59
140 lb10 st 0 lb63.5
150 lb10 st 10 lb68
160 lb11 st 6 lb72.6
170 lb12 st 2 lb77.1
180 lb12 st 12 lb81.6
190 lb13 st 8 lb86.2
200 lb14 st 4 lb90.7
210 lb15 st 0 lb95.3
220 lb15 st 10 lb99.8
230 lb16 st 6 lb104.3
240 lb17 st 2 lb108.9
250 lb17 st 12 lb113.4
260 lb18 st 8 lb117.9
270 lb19 st 4 lb122.5
280 lb20 st 0 lb127
290 lb20 st 10 lb131.5
300 lb21 st 6 lb136.1

Related Conversions

Guides